DEER HUNTING RATES & DATES
Feel free to give us a shout if you have ANY questions or concerns.
2026-2027 OH Deer Hunts
NEW CHANGES FOR THE 2026/2027 SEASON
- 5-Day Hunts / 6 Nights Lodging
- 8 person max per week.
- Food and Lodging included.
- Transportation to and from stands.
- 50% non-refundable deposit is required to hold a hunt. Remaining balance due AUGUST 1st.
PRICE IS PER HUNTER
| HUNTING TYPE | DATE | PRICE |
|---|---|---|
| Bow | SEPT 26-SEPT30 | $4400 |
| Bow | OCT 3-7 | $4000 |
| Bow | OCT 10-14 | $4000 |
| Bow | OCT 17-21 | $4000 |
| Bow | OCT 24-28 | $4000 |
| Bow | OCT 31 - NOV 4 | $4000 |
| Bow | NOV 7-11 | $4000 |
| Bow | NOV 14-18 | $4000 |
| Bow | NOV 21-25 | $4000 |
| First Shotgun (6 days) | NOV 30 - DEC 5 | $4800 |
| Bow | DEC 8-12 | $3600 |
| 2 Days Gun/3 Days Bow | DEC 16-20 | $4200 |
| Bow (3 Days) | DEC 28-30 | $2200 + $800 Kill Fee |
| Muzzleloader | JAN 2-5 | $4400 |
| Bow | JAN 9-13 | $3600 |
| Bow | JAN 16-20 | $3600 |
| Bow | JAN 23 - 27 | $3600 |
| Bow | JAN 30 - FEB 3 | $3600 |



